Sizing Chart
Coats
| Size | Length (Base of neck to base of tail) | Weight |
|---|---|---|
| 8 (XXS) | 8 Inches | 2 to 3.5 Pounds |
| 9 (XS) | 9 Inches | 3 to 4.5 Pounds |
| 10 (S) | 10 Inches | 3 to 6.5 Pounds |
| 11 (M) | 11 Inches | 6 to 8.5 Pounds |
| 12 (L) | 12 Inches | 9 to 14 Pounds |
Harnesses
| Size | Weight |
|---|---|
| 8 (XXS) | 2 to 3.5 Pounds |
| 9 (XS) | 3 to 4.5 Pounds |
| 10 (S) | 3 to 6.5 Pounds |
| 11 (M) | 6 to 8.5 Pounds |
| 12 (L) | 9 to 14 Pounds |
Collars
CHIEN COATURE COLLARS ARE NOT ADJUSTABLE. PLEASE MEASURE AROUND THE DOG'S NECK USING A CLOTH TAPE MEASURE. MEASURE A COMFORTABLE FIT WITH TWO OF YOUR FINGERS UNDERNEATH THE TAPE. THIS WILL BE THE NECK CIRCUMFERENCE.
| Size | Neck Circumference |
|---|---|
| 8 (XXS) | 8 to 8.9 Inches |
| 9 (XS) | 9 to 9.9 Inches |
| 10 (S) | 10 to 10.9 Inches |
| 11 (M) | 11 to 11.9 Inches |
| 12 (L) | 12 to 12.9 Inches |

